Standings 2024 Spring | Sundays | West Village (Gansevoort Peninsula) | 7v7 Coed | P4
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Messi but Redeemed again | 8 | 5 | 2 | 1 | 38 | 18 | 20 | 16.0 | 16.0 |
FA Ronaldoughnuts | 8 | 5 | 2 | 1 | 33 | 22 | 11 | 16.0 | 16.0 |
AEY | 8 | 4 | 1 | 3 | 45 | 18 | 27 | 15.0 | 15.0 |
NYC Devils | 8 | 5 | 3 | 0 | 24 | 15 | 9 | 15.0 | 15.0 |
Lower East Sliders | 8 | 4 | 2 | 2 | 26 | 17 | 9 | 14.0 | 14.0 |
FA For Shots and Dribbles | 8 | 3 | 4 | 1 | 17 | 28 | -11 | 10.0 | 10.0 |
Super Stars | 8 | 1 | 7 | 0 | 9 | 38 | -29 | 3.0 | 3.0 |
FA Petr Cech Yourself | 8 | 1 | 7 | 0 | 15 | 51 | -36 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential