Standings 2024 Spring | Sundays | Chinatown (Sara Roosevelt Park: Canal St Field) | 6v6 Coed | P4
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
JDFC | 8 | 7 | 0 | 1 | 46 | 3 | 43 | 22.0 | 22.0 |
Munch City United | 8 | 7 | 1 | 0 | 40 | 9 | 31 | 21.0 | 21.0 |
The 914 | 8 | 7 | 1 | 0 | 23 | 9 | 14 | 21.0 | 21.0 |
FA The Goalfather | 8 | 4 | 3 | 1 | 23 | 20 | 3 | 13.0 | 13.0 |
FA Crystal Malice | 8 | 4 | 4 | 0 | 20 | 22 | -2 | 12.0 | 12.0 |
FA Nice to Beat You | 8 | 4 | 4 | 0 | 17 | 21 | -4 | 12.0 | 12.0 |
Big Fun Soccer | 8 | 2 | 5 | 1 | 12 | 29 | -17 | 7.0 | 7.0 |
Rough Cutz | 8 | 2 | 5 | 1 | 7 | 25 | -18 | 7.0 | 7.0 |
FA Neville Wears Prada | 8 | 1 | 7 | 0 | 8 | 38 | -30 | 3.0 | 3.0 |
GDinosaurs | 8 | 0 | 8 | 0 | 4 | 24 | -20 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential