Standings 2024 Spring | Saturdays | Downtown Brooklyn (McLaughlin Park) | 7v7 Coed | P4/P5
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Supa Strikas | 8 | 7 | 0 | 1 | 26 | 5 | 21 | 22.0 | 22.0 |
Mo goalies less problems | 8 | 5 | 1 | 2 | 24 | 8 | 16 | 17.0 | 17.0 |
FA Straight Outta Goaltown | 8 | 4 | 3 | 1 | 17 | 11 | 6 | 13.0 | 13.0 |
Fool Me Once | 8 | 4 | 3 | 1 | 11 | 13 | -2 | 13.0 | 13.0 |
Synchron FC | 8 | 2 | 4 | 2 | 11 | 18 | -7 | 8.0 | 8.0 |
FA Purple Rain | 8 | 1 | 6 | 1 | 9 | 26 | -17 | 4.0 | 4.0 |
FA Seven Psychopaths | 8 | 1 | 7 | 0 | 7 | 24 | -17 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential