Standings 2024 Spring | Sundays | Brooklyn Heights (Brooklyn Bridge Park) | 7v7 Coed | P4A
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Corncob FC | 8 | 6 | 2 | 0 | 37 | 20 | 17 | 18.0 | 18.0 |
Exceptional Women FC | 8 | 4 | 2 | 2 | 21 | 17 | 4 | 14.0 | 14.0 |
Big Lewandowski | 8 | 4 | 2 | 2 | 28 | 25 | 3 | 14.0 | 14.0 |
Yacht Club FC | 8 | 4 | 2 | 2 | 20 | 17 | 3 | 14.0 | 14.0 |
Culos Calientes | 8 | 4 | 3 | 1 | 18 | 20 | -2 | 13.0 | 13.0 |
Unathletico FC | 8 | 3 | 3 | 2 | 21 | 19 | 2 | 11.0 | 11.0 |
Pitch Don't Kill My Vibe | 8 | 3 | 3 | 2 | 27 | 26 | 1 | 11.0 | 11.0 |
Gradient Descent | 8 | 3 | 4 | 1 | 13 | 22 | -9 | 10.0 | 10.0 |
#USWNT | 8 | 1 | 3 | 4 | 19 | 23 | -4 | 7.0 | 7.0 |
Happy Hour FC | 8 | 2 | 6 | 0 | 16 | 21 | -5 | 6.0 | 6.0 |
Real Friends | 8 | 2 | 6 | 0 | 21 | 31 | -10 | 6.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential