Standings 2024 Spring | Saturdays | Chelsea (Chelsea Park) | 9v9 Coed | P2
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Victorious Secret | 8 | 7 | 0 | 1 | 33 | 8 | 25 | 22.0 | 22.0 |
Run Like the Winded | 8 | 7 | 1 | 0 | 33 | 8 | 25 | 21.0 | 21.0 |
Panthers FC | 8 | 4 | 2 | 2 | 35 | 18 | 17 | 14.0 | 14.0 |
Happy Hour FC | 8 | 3 | 4 | 1 | 23 | 27 | -4 | 10.0 | 10.0 |
FA Barely Making it (18J) | 8 | 2 | 5 | 1 | 21 | 28 | -7 | 7.0 | 7.0 |
FA HOUNDDOGS | 8 | 2 | 5 | 1 | 22 | 33 | -11 | 7.0 | 7.0 |
Benchwarmers FC | 8 | 0 | 8 | 0 | 13 | 58 | -45 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential