Standings 2024 Spring | Thursdays | Astoria (Upper 90 Rooftop Field) | 5v5 Coed | P4
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Tied Birds United | 8 | 7 | 0 | 1 | 97 | 53 | 44 | 22.0 | 22.0 |
Happy Feet FC | 8 | 5 | 1 | 2 | 81 | 54 | 27 | 17.0 | 17.0 |
Getting a Little Messi | 8 | 5 | 2 | 1 | 60 | 49 | 11 | 16.0 | 16.0 |
Boss Biscuits FC | 8 | 5 | 2 | 1 | 79 | 74 | 5 | 16.0 | 16.0 |
Night's Watch | 8 | 4 | 2 | 2 | 65 | 51 | 14 | 14.0 | 14.0 |
FA Wieners | 8 | 3 | 4 | 1 | 50 | 68 | -18 | 10.0 | 10.0 |
FA Murphy's Flaws | 8 | 3 | 5 | 0 | 48 | 66 | -18 | 9.0 | 9.0 |
Sapphire Sizzlehorses | 8 | 2 | 6 | 0 | 61 | 72 | -11 | 6.0 | 6.0 |
FA The De Bruyne Identity | 8 | 2 | 6 | 0 | 72 | 89 | -17 | 6.0 | 6.0 |
FA No Bomping FC | 8 | 0 | 8 | 0 | 49 | 86 | -37 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential