Standings 2024 Spring | Wednesdays | Astoria (Upper 90 Rooftop Field) | 5v5 Coed | P3/P4
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Saquen Las Chelas FC | 8 | 7 | 0 | 1 | 80 | 42 | 38 | 22.0 | 22.0 |
Lebow Ballers | 8 | 4 | 2 | 2 | 73 | 68 | 5 | 14.0 | 14.0 |
Orange Julius | 8 | 4 | 3 | 1 | 86 | 79 | 7 | 13.0 | 13.0 |
FA Salsa Verde FC | 8 | 4 | 4 | 0 | 70 | 85 | -15 | 12.0 | 12.0 |
Formerly Fate | 8 | 2 | 4 | 2 | 81 | 91 | -10 | 8.0 | 8.0 |
FA Astoria Turfs | 8 | 0 | 8 | 0 | 55 | 80 | -25 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential