Standings Governors Cup VI | Division 4 (Beg/Int)
Soccer| Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Down One (DWN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Probably Injured FC (INJ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Getting a Little Messi (MES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Diamond Dogs (DOG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Manoldini FC (MAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Sizzle FC (SIZ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Relegation FC (REL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| GFC (GFC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| (Don’t Fear) The Keeper FC (KEE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Mama Said Knock You Out (of the Playoffs) (OUT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential