Standings 2024 Winter Indoor Turf | Mondays | Prospect Heights (Chelsea Piers Field House) | 5v5 Coed | P3
Soccer (Indoor)Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
MNHTTNFC | 8 | 7 | 1 | 0 | 85 | 46 | 39 | 21.0 | 21.0 |
wildcats | 8 | 5 | 1 | 2 | 93 | 58 | 35 | 17.0 | 17.0 |
Angel's Poker Club | 8 | 5 | 2 | 1 | 79 | 55 | 24 | 16.0 | 16.0 |
FA Green Bananas | 8 | 5 | 2 | 1 | 63 | 69 | -6 | 16.0 | 16.0 |
Villains FC | 8 | 5 | 3 | 0 | 66 | 57 | 9 | 15.0 | 15.0 |
FA Pizza Rats FC | 8 | 4 | 4 | 0 | 87 | 74 | 13 | 12.0 | 12.0 |
Super Team | 8 | 4 | 4 | 0 | 62 | 55 | 7 | 12.0 | 12.0 |
FA The Lukaku-charms | 8 | 3 | 5 | 0 | 64 | 79 | -15 | 9.0 | 9.0 |
Inter McCarren | 8 | 1 | 6 | 1 | 41 | 67 | -26 | 4.0 | 4.0 |
Gulch FC | 8 | 1 | 6 | 1 | 37 | 75 | -38 | 4.0 | 4.0 |
FA The De Bruyne Identity | 8 | 1 | 7 | 0 | 39 | 81 | -42 | 3.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential