Standings 2024 Winter Indoor Turf | Thursdays | Astoria (Upper 90 Indoor Turf Field) | 5v5 Coed | P5
SoccerForfeit deductions: -2 Siuuuu FC
Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
FA Boss Biscuits | 8 | 8 | 0 | 0 | 93 | 43 | 50 | 24.0 | 24.0 |
Hash Slinging Slashers | 8 | 7 | 1 | 0 | 65 | 38 | 27 | 21.0 | 21.0 |
Rooftop FC | 8 | 5 | 3 | 0 | 84 | 59 | 25 | 15.0 | 15.0 |
FA High Fives | 8 | 5 | 3 | 0 | 75 | 68 | 7 | 15.0 | 15.0 |
siuuuu fc | 8 | 5 | 3 | 0 | 51 | 39 | 12 | 15.0 | 15.0 |
FA Kroos Control | 8 | 4 | 3 | 1 | 62 | 58 | 4 | 13.0 | 13.0 |
no hands | 8 | 3 | 4 | 1 | 46 | 55 | -9 | 10.0 | 10.0 |
Kicking glASS [Ceilings] | 8 | 3 | 4 | 1 | 50 | 67 | -17 | 10.0 | 10.0 |
Fern's Gully | 8 | 3 | 5 | 0 | 56 | 65 | -9 | 9.0 | 9.0 |
FA Ridin Solo FC | 8 | 2 | 6 | 0 | 50 | 60 | -10 | 6.0 | 6.0 |
Citrico FC | 8 | 1 | 6 | 1 | 40 | 70 | -30 | 4.0 | 4.0 |
Green Beans FC | 8 | 0 | 8 | 0 | 36 | 86 | -50 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential