Standings 2024 Winter Outdoor | Tuesdays | Williamsburg (Sternberg Park) | 7v7 Coed | P2/P3
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Legalize Maradona | 8 | 6 | 2 | 0 | 30 | 11 | 19 | 18.0 | 18.0 |
OG Roasted Bone FC | 8 | 6 | 2 | 0 | 10 | 10 | 0 | 18.0 | 18.0 |
FA Thierryble Passes | 8 | 5 | 1 | 2 | 16 | 5 | 11 | 17.0 | 17.0 |
Left Footed Letdown | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 16.0 | 16.0 |
Winter Santander | 8 | 2 | 3 | 3 | 6 | 8 | -2 | 9.0 | 9.0 |
Piqué Blinders | 8 | 3 | 5 | 0 | 11 | 16 | -5 | 9.0 | 9.0 |
FA Lofty Goals | 8 | 1 | 6 | 1 | 4 | 16 | -12 | 4.0 | 4.0 |
Doyle’s Corner | 8 | 0 | 7 | 1 | 3 | 21 | -18 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential