Standings 2024 Winter Indoor | Fridays | Soho (The Aula Gym) | 5v5 Coed | P3
Soccer (Indoor)Team | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Goal Getters | 8 | 8 | 0 | 0 | 61 | 10 | 51 | 24.0 | 24.0 |
Uno Reverse | 8 | 4 | 3 | 1 | 37 | 37 | 0 | 13.0 | 13.0 |
FA TGI Soccer Fridays | 8 | 4 | 4 | 0 | 45 | 55 | -10 | 12.0 | 12.0 |
GMen | 8 | 3 | 5 | 0 | 38 | 49 | -11 | 9.0 | 9.0 |
FA The Bronze Age | 8 | 3 | 5 | 0 | 46 | 60 | -14 | 9.0 | 9.0 |
GMen II | 8 | 1 | 6 | 1 | 30 | 46 | -16 | 4.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential