Standings 2022 Fall Saturdays | Chelsea (Chelsea Park) | 9v9 Coed | P2/P3
SoccerTeam | GP | W | L | T | PS | PSA | PSD | PF | +/- |
---|---|---|---|---|---|---|---|---|---|
Bench OD | 8 | 6 | 0 | 2 | 35 | 5 | 30 | 20.0 | 20.0 |
Run Like the Winded | 8 | 4 | 3 | 1 | 33 | 23 | 10 | 13.0 | 13.0 |
FA Chubby Alonsos | 8 | 4 | 3 | 1 | 14 | 29 | -15 | 13.0 | 13.0 |
FA Best Team Evra! | 8 | 1 | 5 | 2 | 15 | 27 | -12 | 5.0 | 5.0 |
FA Klopp Goes the Weasel | 8 | 1 | 5 | 2 | 16 | 29 | -13 | 5.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential